Player Rankings - 2011 Point Guards

* Rankings data shown based on latest ESPN Rankings as of 2011-11-27, Scout Rankings as of 2011-11-27, and Rivals Rankings as of 2011-11-27

Rk +/- Player Pos Ht Wt Scout +/- Rivals +/- ESPN +/- Tot School
1 0 Marquis Teague PG 6-2 175 1 - 1 - 1 - 3 Kentucky
2 0 Josiah Turner PG 6-3 185 3 - 2 - 3 - 8 SMU
3 0 Myck Kabongo PG 6-1 180 2 - 5 - 2 - 9 Texas
4 0 Tony Wroten Jr. PG 6-4 195 4 - 3 - 5 - 12 Washington
5 0 B.J. Young PG 6-3 170 5 - 4 - 4 - 13 Arkansas
6 0 Jahii Carson PG 5-11 175 7 - 7 - 8 - 22 Arizona State
7 0 Quinn Cook PG 6-1 175 8 - 8 - 7 - 23 Duke
8 0 Shannon Scott PG 6-1 185 6 - 12 - 6 - 24 Ohio State
9 0 Jamal Branch PG 6-3 172 9 - 14 - 9 - 32 St. John's
10 0 Ty Johnson PG 6-3 185 11 - 11 - 12 - 34 Villanova
11 0 Ryan Boatright PG 6-0 160 15 - 9 - 14 - 38 Connecticut
12 0 Chasson Randle PG 6-1 180 12 - 20 - 10 - 42 Stanford
13 0 Tracy Abrams PG 6-1 185 13 - 13 - 18 - 44 Illinois
14 0 Myles Mack PG 5-9 170 17 - 22 - 11 - 50 Rutgers
15 0 Jabarie Hinds PG 6-0 165 10 - 20 - 20 - 50 Massachusetts
16 0 Naadir Tharpe PG 5-11 170 16 - 19 - 17 - 52 Kansas
17 0 Kedren Johnson PG 6-4 215 21 - 18 - 16 - 55 Vanderbilt
18 0 Trey Burke PG 6-0 190 20 - 26 - 15 - 61 Michigan
19 0 Jerome Seagears PG 6-1 175 18 - 21 - 23 - 62 Auburn
20 0 Cezar Guerrero PG 6-0 175 24 - 15 - 24 - 63 Fresno State
21 0 Shane Larkin PG 5-11 176 28 - 16 - 26 - 70 Miami
22 0 Dee 'Dee' Davis PG 5-10 160 19 - 23 - 28 - 70 Xavier
23 0 Deville Smith PG 6-0 180 27 - 17 - 27 - 71 Mississippi State
24 0 Chris Jones PG 6-2 202 51 - 10 - 13 - 74 North Texas
25 0 Chris Jones PG 5-10 195 14 - 10 - 51 - 75 Louisville
26 0 Spencer Dinwiddie PG 6-6 200 26 - 25 - 30 - 81 Colorado
27 0 Marquis Rankin PG 6-1 170 22 - 51 - 22 - 95 Virginia Tech
28 0 Sterling Gibbs PG 6-1 185 32 - 51 - 25 - 108 Seton Hall
29 0 Jarvis Summers PG 6-3 184 23 - 51 - 34 - 108 Ole Miss
30 0 Derrick Wilson PG 6-1 215 30 - 51 - 32 - 113 Marquette
31 0 Eli Carter PG 6-2 195 31 - 32 - 51 - 114 Florida
32 0 Bruce Barron PG 6-3 200 25 - 51 - 43 - 119 Oregon
33 0 Angel Rodriguez PG 5-11 180 35 - 51 - 35 - 121 Miami
34 0 Kevin Pangos PG 6-2 182 51 - 51 - 19 - 121 Gonzaga
35 0 Kyan Anderson PG 5-11 175 33 - 51 - 44 - 128 TCU
36 0 Will Cummings PG 6-2 175 51 - 51 - 29 - 131 Temple
37 0 Mike 'Mike' Caffey PG 6-0 170 51 - 51 - 31 - 133 Long Beach State
38 0 DaVonté Lacy PG 6-3 190 51 - 51 - 36 - 138 Washington State
39 0 Travis Trice PG 6-0 170 51 - 51 - 37 - 139 Michigan State
40 0 Dylan Ennis PG 6-2 182 51 - 51 - 38 - 140 Villanova
41 0 Teddy Okereafor PG 6-3 195 51 - 51 - 40 - 142 Rider
42 0 George Marshall PG 5-11 185 34 - 51 - 58 - 143 Wisconsin
43 0 Kevin Wagner PG 5-8 150 51 - 51 - 42 - 144 Texas Tech
44 0 Chris Wilson PG 6-3 200 51 - 51 - 45 - 147 Saint Joseph's
45 0 Daniel 'T.J.' Sapp PG 6-3 190 51 - 51 - 46 - 148 Murray State
46 0 Pierria Henry PG 6-4 200 51 - 51 - 47 - 149 Charlotte
47 0 J.J. Thompson PG 6-0 185 51 - 51 - 48 - 150 Houston
48 0 Shaquille Boga PG 5-11 175 51 - 51 - 49 - 151 Milwaukee
49 0 Patrick Lucas-Perry PG 5-11 165 51 - 51 - 50 - 152 Pennsylvania
50 0 Trey Lewis PG 6-2 180 51 - 51 - 51 - 153 Cleveland State
51 0 Stevie Taylor PG 5-10 163 51 - 51 - 53 - 155 Ohio
52 0 Kiwi Gardner PG 5-9 155 51 - 51 - 55 - 157 Providence
53 0 Kyle Dranginis PG 6-5 175 51 - 51 - 55 - 157 Gonzaga
54 0 Anthony Fields PG 6-1 158 51 - 51 - 56 - 158 Bradley
55 0 Corey Hilliard PG 6-2 180 51 - 51 - 57 - 159 San Francisco
56 0 Jordan Daniels PG 5-10 153 51 - 51 - 58 - 160 Drake
57 0 Tavon Sledge PG 5-9 175 51 - 51 - 58 - 160 Iona
58 0 Alexis Moore PG 6-2 180 51 - 51 - 58 - 160 Pennsylvania
59 0 Anthony Hickey PG 5-11 182 51 - 51 - 58 - 160 LSU
60 0 Wes 'Wes' Washpun PG 6-1 170 51 - 51 - 58 - 160 Northern Iowa
61 0 Corey Edwards PG 5-11 177 51 - 51 - 58 - 160 George Mason
62 0 Kevin Kaspar PG 6-0 175 51 - 51 - 58 - 160 Western Kentucky
63 0 Christopher Anderson PG 5-7 150 51 - 51 - 58 - 160 San Diego
64 0 Anthony Collins PG 6-1 175 51 - 51 - 70 - 172 South Florida
65 0 Gelaun Wheelwright PG 6-1 195 51 - 51 - 70 - 172 Weber State
66 0 Aaron Wright PG 6-2 165 51 - 51 - 70 - 172 UC Irvine
67 0 Ricky Tarrant PG 6-2 190 51 - 51 - 70 - 172 Tulane
68 0 Camryn Crocker PG 6-3 170 51 - 51 - 70 - 172 Pennsylvania
69 0 Deon Mitchell PG 6-1 203 51 - 51 - 70 - 172 Northern Iowa
70 0 Kenneth 'Kenny' Smith PG 6-3 185 51 - 51 - 70 - 172 Louisiana Tech
71 0 Nic Moore PG 5-10 170 29 - 51 - 97 - 177 SMU
72 0 Freddie Wilson PG 6-2 175 51 - 51 - 83 - 185 Drexel
73 0 Andrew Andrews PG 6-2 195 51 - 51 - 83 - 185 Washington
74 0 Dylan Garrity PG 6-2 175 51 - 51 - 83 - 185 Sacramento State
75 0 Charles Lee PG 5-9 160 51 - 51 - 83 - 185 Cleveland State
76 0 A.J. Mathew PG 6-2 175 51 - 51 - 83 - 185 Toledo
77 0 Shaquille Stokes PG 5-10 175 51 - 51 - 83 - 185 Hofstra
78 0 Dorrian Williams PG 6-2 196 51 - 51 - 87 - 189 Missouri State
79 0 Dave Sobolewski PG 6-1 190 51 - 51 - 91 - 193 Northwestern
80 0 Derrick 'Derek' Millinghaus PG 5-11 150 51 - 51 - 91 - 193 St. Bonaventure
81 0 Collin Woods PG 6-2 175 51 - 51 - 91 - 193 UC Irvine
82 0 D'Von Campbell PG 6-0 170 51 - 51 - 91 - 193 Rutgers
83 0 Aquil Younger PG 6-0 170 51 - 51 - 97 - 199 Drexel
84 0 P.J. 'P.J.' Boutte PG 5-8 151 51 - 51 - 97 - 199 Detroit
85 0 Jehvon Clarke PG 6-1 179 51 - 51 - 97 - 199 Bowling Green
86 0 JeVon Lyle PG 6-2 170 51 - 51 - 97 - 199 Northern Iowa
87 0 James Douglas PG 6-1 165 51 - 51 - 102 - 204 Cal State Fullerton
88 0 Jarvis Threatt PG 6-2 165 51 - 51 - 102 - 204 Delaware
89 0 Donivine Stewart PG 5-11 170 51 - 51 - 102 - 204 SIU-Edwardsville
90 0 Anthony Stitt PG 6-1 180 51 - 51 - 102 - 204 College of Charleston
91 0 Jordan Shanklin PG 6-0 183 51 - 51 - 102 - 204 IUPUI
92 0 Rod Hall PG 6-1 210 51 - 51 - 108 - 210 Clemson
93 0 T.J. Taylor PG 5-9 160 51 - 51 - 108 - 210 UC Santa Barbara
94 0 Craig Ponder PG 6-1 185 51 - 51 - 108 - 210 UNCW
95 0 Breon Key PG 6-2 180 51 - 51 - 108 - 210 Hampton
96 0 Jorddan Myrick PG 5-11 170 51 - 51 - 108 - 210 Central Michigan
97 0 Mikey Thompson PG 6-3 167 51 - 51 - 108 - 210 Boise State
98 0 Estan Tyler PG 6-1 175 51 - 51 - 117 - 219 UMKC
99 0 Sean Grennan PG 6-3 170 51 - 51 - 121 - 223 Fairfield
100 0 Yolonzo Moore II PG 6-2 170 51 - 51 - 121 - 223 Hartford
101 0 Kendall Anthony PG 5-8 140 51 - 51 - 121 - 223 Richmond
102 0 Jordan Gregory PG 6-2 183 51 - 51 - 121 - 223 Montana
103 0 Andre Smith PG 5-10 180 51 - 51 - 121 - 223 Winthrop
104 0 Reggie Arceneaux PG 5-9 160 51 - 51 - 121 - 223 Wright State
105 0 Isaiah Morton PG 5-8 170 51 - 51 - 121 - 223 Marist
106 0 Lamin Fulton PG 5-10 185 51 - 51 - 121 - 223 Albany
107 0 Brian Sullivan PG 6-0 170 51 - 51 - 121 - 223 Davidson
108 0 Julius Brown PG 5-10 175 51 - 51 - 121 - 223 Toledo
109 0 Cody Mann PG 6-0 165 51 - 51 - 121 - 223 Florida International
110 0 Zay Jackson PG 6-0 175 51 - 51 - 121 - 223 Murray State
111 0 Marshall Harris III PG 6-1 180 51 - 51 - 121 - 223 Citadel
112 0 Jessie Pernell PG 6-1 165 51 - 51 - 121 - 223 Georgia Southern
113 0 Trey Norris PG 5-10 170 51 - 51 - 121 - 223 South Dakota
114 0 DeShon Minnis PG 6-3 185 51 - 51 - 138 - 240 Rhode Island
115 0 Evin Graham PG 6-3 185 51 - 51 - 138 - 240 Jacksonville
116 0 Saah Nimley PG 5-8 155 51 - 51 - 138 - 240 Charleston Southern
117 0 Max Landis PG 6-2 175 51 - 51 - 138 - 240 Gardner-Webb
118 0 Tyrell Corbin PG 6-0 170 51 - 51 - 138 - 240 UC Davis
119 0 C.J. Cooper PG 6-0 170 51 - 51 - 138 - 240 UTEP
120 0 Greg Travis PG 5-11 190 51 - 51 - 138 - 240 Illinois-Chicago
121 0 Joe Sharkey PG 6-2 190 51 - 51 - 138 - 240 Brown
122 0 Eddie Mitchell PG 5-10 180 51 - 51 - 138 - 240 Rider
123 0 Austin McBroom PG 5-9 165 51 - 51 - 138 - 240 Saint Louis
124 0 Zach Miller PG 5-9 160 51 - 51 - 138 - 240 Northern Illinois
125 0 Ricky Johnson Jr. PG 5-9 160 51 - 51 - 138 - 240 Bethune-Cookman
126 0 Austin Tillotson PG 6-0 175 51 - 51 - 138 - 240 Colgate
127 0 Marcus Burton PG 6-0 170 51 - 51 - 138 - 240 Wagner
128 0 Lawrence Miller PG 6-1 185 51 - 51 - 138 - 240 Citadel
129 0 Devin McNeil PG 6-0 185 51 - 51 - 138 - 240 Samford
130 0 Karl Cochran PG 6-1 180 51 - 51 - 138 - 240 Wofford
131 0 Gerry Blakes PG 6-4 175 51 - 51 - 148 - 250 Hawaii
132 0 R.J. Williams PG 5-8 155 51 - 51 - 158 - 260 Loyola (MD)
133 0 Stilman White PG 6-1 170 51 - 51 - 159 - 261 North Carolina
134 0 Kyle Simmons PG 5-11 175 51 - 51 - 159 - 261 Stetson
135 0 Evan Hymes PG 5-8 147 51 - 51 - 159 - 261 Siena
136 0 Phil Gaetano PG 5-11 170 51 - 51 - 159 - 261 Sacred Heart
137 0 Jonathan Ward-Adams PG 5-11 170 51 - 51 - 159 - 261 Navy
138 0 Joel Lindberg PG 6-2 190 51 - 51 - 159 - 261 North Dakota State
139 - - - - - - - - - - - - -
140 0 Allan Guei PG 5-9 160 51 - 51 - 170 - 272 Cal State Northridge
141 0 Shakir Smith PG 6-1 160 51 - 51 - 170 - 272 Wyoming
142 0 Xavian Rimmer PG 6-2 200 51 - 51 - 170 - 272 Alcorn State
143 0 Jalen Packer PG 6-2 170 51 - 51 - 170 - 272 Western Illinois
144 0 Malcolm McMillan PG 6-0 180 51 - 51 - 197 - 299 Central Connecticut State
145 0 Tyler Strange PG 5-9 175 51 - 51 - 198 - 300 Gardner-Webb
146 0 Tim Jacobs PG 6-1 180 51 - 51 - 198 - 300 UTEP
147 0 Sim Frazier PG 5-11 180 51 - 51 - 198 - 300 Howard
148 0 Austin Hamilton PG 5-10 180 51 - 51 - 198 - 300 Elon
149 0 Marco Banegas-Flores PG 6-1 190 51 - 51 - 218 - 320 Northeastern
150 0 T.J. Curry PG 6-1 190 51 - 51 - 218 - 320 Marist
151 0 Jarell Lane PG 6-0 160 51 - 51 - 226 - 328 UMBC