Player Rankings - 2011 Shooting Guards

* Rankings data shown based on latest ESPN Rankings as of 2011-11-27, Scout Rankings as of 2011-11-27, and Rivals Rankings as of 2011-11-27

Rk +/- Player Pos Ht Wt Scout +/- Rivals +/- ESPN +/- Tot School
1 0 Austin Rivers SG 6-5 189 1 - 1 - 1 - 3 Duke
2 0 Bradley 'Brad' Beal SG 6-4 205 2 - 2 - 2 - 6 Florida
3 0 Kentavious Caldwell-Pope SG 6-5 205 3 - 3 - 6 - 12 Georgia
4 0 P.J. Hairston SG 6-5 220 6 - 4 - 3 - 13 North Carolina
5 0 Nick Johnson SG 6-3 200 7 - 4 - 5 - 16 Arizona
6 0 Jabari Brown SG 6-5 205 5 - 5 - 7 - 17 Missouri
7 0 Michael Carter-Williams PG 6-6 185 9 - 7 - 4 - 20 Syracuse
8 0 Wayne Blackshear SG 6-5 230 4 - 10 - 8 - 22 Louisville
9 0 Levi Randolph SG 6-5 205 8 - 8 - 9 - 25 Alabama
10 0 Ky 'Rashad' Madden SG 6-5 195 9 - 6 - 11 - 26 Arkansas
11 0 Trevor Lacey SG 6-3 215 15 - 6 - 13 - 34 Undecided
12 0 Nick Faust SG 6-6 175 12 - 11 - 12 - 35 Maryland
13 0 Dai-Jon Parker SG 6-3 190 10 - 16 - 10 - 36 Vanderbilt
14 0 Ben McLemore SG 6-5 195 13 - 9 - 15 - 37 Kansas
15 0 Sheldon McClellan SG 6-4 200 11 - 15 - 14 - 40 Texas
16 0 D'Angelo Harrison SG 6-3 202 16 - 10 - 16 - 42 St. John's
17 0 Norman Powell SG 6-4 215 14 - 17 - 15 - 46 UCLA
18 0 Gary Bell Jr. SG 6-1 205 17 - 19 - 18 - 54 Gonzaga
19 0 Julien Lewis SG 6-3 190 20 - 14 - 21 - 55 Texas
20 0 Robert Brown SG 6-5 190 22 - 21 - 24 - 67 UAB
21 0 Kevin Ware SG 6-2 175 24 - 18 - 26 - 68 Louisville
22 0 Carlton Brundidge SG 6-3 202 23 - 29 - 20 - 72 Detroit
23 0 T.J. Taylor SG 6-3 220 28 - 28 - 16 - 72 North Texas
24 0 Malcolm Brogdon SG 6-5 215 27 - 27 - 19 - 73 Virginia
25 0 Damien Leonard SG 6-4 190 25 - 22 - 28 - 75 South Carolina
26 0 Andre Hollins SG 6-1 200 26 - 31 - 22 - 79 Minnesota
27 0 Terry Whisnant II SG 6-3 185 30 - 26 - 27 - 83 East Carolina
28 0 Trevor Cooney SG 6-4 195 18 - 51 - 17 - 86 Syracuse
29 0 Derrick Gordon SG 6-3 190 29 - 28 - 33 - 90 Massachusetts
30 0 Joe Coleman SG 6-4 210 31 - 35 - 25 - 91 Minnesota
31 0 Brandan Kearney SG 6-5 190 33 - 28 - 36 - 97 Arizona State
32 0 Durand Johnson SF 6-6 195 21 - 27 - 51 - 99 Pittsburgh
33 0 Achraf Yacoubou SG 6-4 210 34 - 38 - 29 - 101 Villanova
34 0 Damarcus Harrison SG 6-4 200 51 - 23 - 37 - 111 Clemson
35 0 Hikeem Stewart SG 6-2 185 51 - 33 - 31 - 115 Washington
36 0 Cedrick McAfee SG 6-3 180 32 - 40 - 47 - 119 Tulsa
37 0 Jordan Green SG 6-5 183 51 - 30 - 39 - 120 Texas A&M
38 0 LeAntwan Luckett SG 6-5 185 51 - 24 - 46 - 121 Alcorn State
39 0 Josh Oglesby SG 6-5 202 51 - 36 - 35 - 122 Iowa
40 0 Askia Booker SG 6-1 170 51 - 51 - 21 - 123 Colorado
41 0 Brett Kingma SG 6-1 171 51 - 24 - 48 - 123 Washington State
42 0 Bishop Daniels SG 6-3 176 28 - 51 - 45 - 124 Miami
43 0 Jabril Trawick SG 6-5 210 51 - 51 - 23 - 125 Georgetown
44 0 Dwaun Anderson SG 6-4 200 51 - 25 - 51 - 127 Wagner
45 0 LaDarius White SG 6-6 210 51 - 51 - 32 - 134 Ole Miss
46 0 Tre Demps SG 6-2 200 51 - 51 - 33 - 135 Northwestern
47 0 John Johnson SG 6-1 175 51 - 51 - 34 - 136 Penn State
48 0 Bobby Parks SG 6-5 210 51 - 34 - 51 - 136 Georgia Tech
49 0 Jherrod Stiggers SG 6-5 210 51 - 51 - 38 - 140 Houston
50 0 Aaron Cosby SG 6-3 190 51 - 51 - 39 - 141 Illinois
51 0 Darrun Hilliard SG 6-6 205 51 - 51 - 40 - 142 Villanova
52 0 Phillip 'Phil' Greene IV SG 6-2 180 51 - 51 - 41 - 143 St. John's
53 0 Jeremiah Davis III SG 6-3 204 51 - 51 - 43 - 145 Cincinnati
54 0 Dominique Dunning SG 6-4 190 51 - 51 - 44 - 146 UC Irvine
55 0 Chase Fischer SG 6-4 195 51 - 51 - 49 - 151 Brigham Young
56 0 Tony Kimbro, Jr. SG 6-6 193 51 - 51 - 50 - 152 Georgia State
57 0 Charles McKinney SG 6-3 183 51 - 51 - 51 - 153 DePaul
58 0 Maurice Aniefiok SF 6-5 220 51 - 51 - 51 - 153 Undecided
59 0 Danny Cheek SG 6-4 190 51 - 51 - 51 - 153 Northern Arizona
60 0 Brett Comer SG 6-3 192 51 - 51 - 52 - 154 Florida Gulf Coast
61 0 Devin Coleman SG 6-2 200 51 - 51 - 54 - 156 Clemson
62 0 Macari Brooks SG 6-3 180 51 - 51 - 56 - 158 DePaul
63 0 Toddrick Gotcher SG 6-3 195 51 - 51 - 56 - 158 Texas Tech
64 0 John Isaac SG 6-4 210 51 - 51 - 56 - 158 LSU
65 0 Jordan Laguerre SG 6-2 175 51 - 51 - 56 - 158 Massachusetts
66 0 Reese Morgan SG 6-2 195 51 - 51 - 56 - 158 Cal Poly
67 0 Shaquille Hunter SG 6-2 175 51 - 51 - 56 - 158 Long Beach State
68 - - - - - - - - - - - - -
69 0 Kris Brewer SG 6-4 185 51 - 51 - 56 - 158 Kent State
70 0 Deon Jones SG 6-6 210 51 - 51 - 58 - 160 Monmouth
71 0 Lonnie Jackson SG 6-3 173 51 - 51 - 68 - 170 Boston College
72 0 Josiah Moore SG 6-5 200 51 - 51 - 68 - 170 Tennessee Tech
73 0 Traevon Jackson SG 6-2 213 51 - 51 - 68 - 170 Wisconsin
74 0 Anthony Odunsi SG 6-4 195 51 - 51 - 68 - 170 Utah
75 0 Terrence Williams SG 6-4 211 51 - 51 - 68 - 170 Charlotte
76 0 Adam Smith SG 6-1 170 51 - 51 - 68 - 170 Virginia Tech
77 0 Juan'ya Green SG 6-3 195 51 - 51 - 68 - 170 Hofstra
78 0 Matt Bohannon SG 6-4 210 51 - 51 - 68 - 170 Northern Iowa
79 0 Matt Poches SG 6-4 203 51 - 51 - 68 - 170 Oakland
80 0 Jordan Baker SG 6-4 185 51 - 51 - 68 - 170 Pepperdine
81 0 Remy Abell SG 6-4 201 51 - 51 - 70 - 172 Xavier
82 0 Jaqawn Raymond SG 6-4 197 51 - 51 - 82 - 184 Middle Tennessee
83 0 Trey Davis SF 6-5 200 51 - 51 - 82 - 184 Richmond
84 0 Corbin Miller SG 6-2 175 51 - 51 - 82 - 184 Harvard
85 0 Denzel Johnson SG 6-3 180 51 - 51 - 82 - 184 Santa Clara
86 0 Rashawn Rembert SG 6-3 185 51 - 51 - 87 - 189 East Tennessee State
87 0 Bernard Thompson SG 6-3 166 51 - 51 - 87 - 189 Florida Gulf Coast
88 0 Keith Hornsby SG 6-4 190 51 - 51 - 87 - 189 North Carolina-Asheville
89 0 DeVince Boykins SG 6-4 211 51 - 51 - 87 - 189 Marshall
90 0 Ryan Manuel SG 6-4 175 51 - 51 - 87 - 189 SMU
91 0 Alex Carr SG 6-3 190 51 - 51 - 87 - 189 Louisiana Tech
92 0 Raheem Appleby SG 6-2 160 51 - 51 - 87 - 189 Louisiana Tech
93 0 John Gilliam SG 6-1 155 51 - 51 - 97 - 199 UC Riverside
94 0 Freddie Jackson SG 6-4 182 51 - 51 - 97 - 199 UNCW
95 0 Jerome Brown SG 6-4 190 51 - 51 - 97 - 199 Illinois-Chicago
96 0 Charles Oliver SG 6-2 175 51 - 51 - 97 - 199 Robert Morris
97 0 Avery Dingman SG 6-6 205 51 - 51 - 97 - 199 Creighton
98 0 Adonis Burbage SF 6-5 185 51 - 51 - 97 - 199 Morehead State
99 0 Julius Bilbrew SG 6-2 165 51 - 51 - 97 - 199 Fresno State
100 0 Donta Harper SG 6-6 180 51 - 51 - 98 - 200 Gardner-Webb
101 0 Kendall Griffin SG 6-4 210 51 - 51 - 98 - 200 Wright State
102 0 Quinton Chievous SG 6-5 201 51 - 51 - 108 - 210 Tennessee
103 0 Zarko Valjarevic SG 6-4 210 51 - 51 - 108 - 210 Maine
104 0 K.K. Simmons SG 6-4 190 51 - 51 - 108 - 210 Kent State
105 0 Marcus Thornton SG 6-4 185 51 - 51 - 108 - 210 William & Mary
106 0 Paris Roberts-Campbell SG 6-2 180 51 - 51 - 108 - 210 East Carolina
107 0 Chris Martin SG 6-0 185 51 - 51 - 108 - 210 Mount St. Mary's
108 0 Ryan Majerle SG 6-3 170 51 - 51 - 108 - 210 Toledo
109 0 Johnny Hill PG 6-3 180 51 - 51 - 108 - 210 Illinois State
110 0 Mike Neal SG 6-2 185 51 - 51 - 108 - 210 Appalachian State
111 0 Nigel Snipes SG 6-6 210 51 - 51 - 108 - 210 Western Kentucky
112 0 Khalid Lewis SG 6-3 185 51 - 51 - 120 - 222 La Salle
113 0 Christian Gore SG 6-2 175 51 - 51 - 120 - 222 TCU
114 0 Ameen Tanksley SG 6-6 200 51 - 51 - 120 - 222 Hofstra
115 0 Blake Justice SG 6-3 195 51 - 51 - 120 - 222 Akron
116 0 Evan Wessel SG 6-5 203 51 - 51 - 120 - 222 Wichita State
117 0 Tekele Cotton SG 6-2 203 51 - 51 - 120 - 222 Wichita State
118 0 David Appolon SG 6-2 180 51 - 51 - 120 - 222 Robert Morris
119 0 Herdie Lawrence SG 6-1 175 51 - 51 - 120 - 222 Austin Peay
120 0 Jordan Loyd SG 6-2 180 51 - 51 - 120 - 222 Furman
121 0 Ben Dillard SG 6-2 175 51 - 51 - 120 - 222 Arkansas-Little Rock
122 0 Dominic Early SG 6-6 185 51 - 51 - 131 - 233 Furman
123 0 Dennis Diaz SG 6-4 185 51 - 51 - 133 - 235 Stetson
124 0 Corey Littlejohn SG 6-3 180 51 - 51 - 133 - 235 North Carolina-Asheville
125 0 Brian Darden SG 6-2 185 51 - 51 - 133 - 235 Hampton
126 0 Shane Benton SG 6-3 202 51 - 51 - 133 - 235 North Dakota
127 0 Austin Keel SG 6-4 188 51 - 51 - 133 - 235 Central Michigan
128 0 Derrick Marks SG 6-3 206 51 - 51 - 133 - 235 Boise State
129 0 Jaylen Bland SG 6-1 165 51 - 51 - 133 - 235 Murray State
130 - - - - - - - - - - - - -
131 0 Trevonte Dixon SG 6-4 194 51 - 51 - 133 - 235 College of Charleston
132 0 David Carr SG 6-3 170 51 - 51 - 133 - 235 Portland
133 0 Nick Kerr SG 6-3 175 51 - 51 - 147 - 249 San Diego
134 0 Wes Cole SG 6-0 165 51 - 51 - 148 - 250 Hartford
135 0 Four McGlynn SG 6-2 180 51 - 51 - 148 - 250 Towson
136 0 Shai Fields SG 6-3 165 51 - 51 - 148 - 250 Weber State
137 0 Ike Nwamu SG 6-3 205 51 - 51 - 148 - 250 Cleveland State
138 0 Marc Brown SG 6-4 198 51 - 51 - 148 - 250 Illinois-Chicago
139 0 Galal Cancer SG 6-2 180 51 - 51 - 148 - 250 Cornell
140 0 Rob Poole SG 6-5 186 51 - 51 - 148 - 250 Siena
141 0 DeAndre Barnette SG 6-4 195 51 - 51 - 148 - 250 Northern Illinois
142 0 Jeremy 'Jay' Canty SG 6-1 185 51 - 51 - 148 - 250 Morgan State
143 0 Robbie Stenzel SG 6-5 195 51 - 51 - 148 - 250 Eastern Kentucky
144 0 Will Bailey SG 6-3 180 51 - 51 - 148 - 250 Morehead State
145 0 Telvin Wilkerson SG 6-3 190 51 - 51 - 148 - 250 Southeast Missouri State
146 0 John Schoof SG 6-5 205 51 - 51 - 148 - 250 American University
147 0 Joshea Singleton SG 6-3 209 51 - 51 - 148 - 250 Bucknell
148 0 Lucas Brown SG 6-5 195 51 - 51 - 148 - 250 Wofford
149 0 Tanner Wozniak SG 6-5 185 51 - 51 - 148 - 250 Florida International
150 0 Dustin Clarke SG 6-3 165 51 - 51 - 170 - 272 Appalachian State
151 0 Zavion Williams SG 5-10 170 51 - 51 - 170 - 272 Austin Peay
152 0 Kevin Henderson SG 6-5 190 51 - 51 - 170 - 272 Montana
153 0 Jerron Smith SG 6-3 180 51 - 51 - 170 - 272 Portland State
154 0 Dominique Williams SG 6-4 185 51 - 51 - 170 - 272 Charleston Southern
155 0 R.J. Price SG 6-0 180 51 - 51 - 170 - 272 Radford
156 0 Davon Potts SG 6-2 175 51 - 51 - 170 - 272 Cal State Northridge
157 0 Dominique Taplin SG 6-2 190 51 - 51 - 170 - 272 UC Riverside
158 0 Javier Duren SG 6-4 165 51 - 51 - 170 - 272 Yale
159 0 Mark Medley SG 6-3 180 51 - 51 - 170 - 272 Rider
160 0 Paul Tenharmsel SG 6-4 160 51 - 51 - 170 - 272 Eastern Michigan
161 0 Zaid Hearst SG 6-4 190 51 - 51 - 170 - 272 Quinnipiac
162 0 Nathan Harries SG 6-2 175 51 - 51 - 170 - 272 Colgate
163 0 Terrell Brown SG 6-4 175 51 - 51 - 170 - 272 South Dakota
164 0 Johnny Dee SG 6-0 175 51 - 51 - 170 - 272 San Diego
165 0 Reed McConnell SG 6-5 195 51 - 51 - 195 - 297 UC Irvine
166 0 Hayden Hoerdemann SG 6-3 185 51 - 51 - 195 - 297 Western Michigan
167 0 Max Yon SG 6-4 195 51 - 51 - 195 - 297 Air Force
168 0 Bruce English SG 6-1 195 51 - 51 - 195 - 297 Loyola Marymount
169 0 Jordan Smith SG 6-1 175 51 - 51 - 203 - 305 Wisconsin
170 0 Tyler Hubbard SG 6-1 165 51 - 51 - 203 - 305 Loyola (MD)
171 0 Pete Aguilar SG 6-4 195 51 - 51 - 203 - 305 Long Island - Brooklyn
172 0 Ronrico White SG 6-3 170 51 - 51 - 203 - 305 Chattanooga
173 0 Raijon Kelly SG 6-4 175 51 - 51 - 203 - 305 Samford
174 0 A.J. Price SG 6-2 175 51 - 51 - 203 - 305 UTSA
175 0 Ollie Jackson SG 6-3 163 51 - 51 - 242 - 344 St. Francis (PA)
176 0 P.J. Torres SG 6-4 195 51 - 51 - 245 - 347 Duquesne
177 0 Spencer Turner SG 6-3 185 51 - 51 - 245 - 347 Belmont
178 0 Thomas Bess SG 6-1 175 51 - 51 - 245 - 347 North Carolina-Asheville
179 0 Paul Stone SG 6-6 195 51 - 51 - 245 - 347 East Carolina
180 0 DeCarlos Anderson SG 6-2 170 51 - 51 - 245 - 347 Manhattan
181 0 Joe Hanstad SG 6-4 193 51 - 51 - 245 - 347 Boise State
182 0 Tyler Kalinoski SG 6-4 172 51 - 51 - 245 - 347 Davidson
183 0 Joey Ptasinski SG 6-2 168 51 - 51 - 272 - 374 Lafayette
184 0 Delbert Love SG 6-0 185 51 - 51 - 274 - 376 Kennesaw State