Player Rankings - 2009 Small Forwards

* Rankings data shown based on latest ESPN Rankings as of 2011-11-27, Scout Rankings as of 2011-11-27, and Rivals Rankings as of 2011-11-27

Rk +/- Player Pos Ht Wt Scout +/- Rivals +/- ESPN +/- Tot School
1 0 Jordan Hamilton SF 6-7 215 2 - 1 - 1 - 4 Texas
2 0 Tyler Honeycutt SF 6-8 190 3 - 4 - 9 - 16 UCLA
3 0 Christian Watford SF 6-9 232 12 - 6 - 6 - 24 Indiana
4 0 Jamil Wilson SF 6-7 225 5 - 18 - 4 - 27 Marquette
5 0 Ari Stewart SF 6-7 205 8 - 10 - 10 - 28 USC
6 0 Noel Johnson SG 6-6 205 14 - 11 - 3 - 28 Auburn
7 0 Jamal Coombs-McDaniel SF 6-7 210 14 - 9 - 5 - 28 Hofstra
8 0 Solomon Hill SF 6-7 220 13 - 3 - 12 - 28 Arizona
9 0 Rodney Williams SF 6-7 200 6 - 21 - 7 - 34 Minnesota
10 0 Shawn Williams SF 6-7 225 11 - 14 - 11 - 36 SMU
11 0 Mike Moser SF 6-8 210 7 - 17 - 13 - 37 Oregon
12 0 Kawhi Leonard SF 6-7 210 16 - 8 - 14 - 38 San Diego State
13 0 Jon Hood SF 6-7 212 10 - 11 - 19 - 40 Kentucky
14 0 Tristan Spurlock SF 6-8 230 18 - 16 - 15 - 49 UCF
15 0 Roger Franklin SF 6-5 220 17 - 22 - 16 - 55 North Texas
16 0 Lakeem Jackson SF 6-5 235 15 - 24 - 20 - 59 South Carolina
17 0 Kevin Parrom SF 6-6 220 19 - 25 - 18 - 62 Arizona
18 0 Erik Williams SF 6-7 215 20 - 23 - 22 - 65 Sam Houston State
19 0 Lamar Patterson SF 6-5 221 21 - 26 - 21 - 68 Pittsburgh
20 0 Hollis Thompson SF 6-7 190 9 - 12 - 51 - 72 Georgetown
21 0 Khris Middleton SF 6-7 205 30 - 29 - 17 - 76 Texas A&M
22 0 Victor Rudd SF 6-9 229 33 - 31 - 24 - 88 South Florida
23 0 Terrence Boyd SF 6-4 205 26 - 13 - 51 - 90 Western Kentucky
24 0 Dane Miller SF 6-6 215 43 - 19 - 37 - 99 Rutgers
25 0 Brian Oliver SF 6-6 226 29 - 28 - 49 - 106 Seton Hall
26 0 Tony Mitchell SF 6-6 185 51 - 7 - 51 - 109 Alabama
27 0 Jordan Swing SF 6-6 200 51 - 30 - 32 - 113 UAB
28 0 Manny Atkins SF 6-7 205 27 - 51 - 42 - 120 Georgia State
29 0 Joey Brooks SG 6-6 223 45 - 51 - 29 - 125 Notre Dame
30 0 Kelly Olynyk PF 7-0 238 51 - 51 - 25 - 127 Gonzaga
31 0 Jermaine Marshall SF 6-4 205 51 - 51 - 26 - 128 Penn State
32 0 Isaiah Philmore SF 6-8 230 44 - 51 - 36 - 131 Xavier
33 0 Givon Crump SF 6-7 210 51 - 51 - 30 - 132 Cal State Fullerton
34 0 Greg Smith SF 6-6 221 51 - 19 - 62 - 132 Colorado State
35 0 Rhys Murphy SF 6-7 185 32 - 51 - 51 - 134 Oregon State
36 0 Christian Standhardinger SF 6-8 215 51 - 51 - 33 - 135 Hawaii
37 0 E.J. Singler SF 6-6 215 24 - 51 - 60 - 135 Oregon
38 0 D.J. Stephens SF 6-5 188 51 - 51 - 34 - 136 Memphis
39 0 Quincy Lawson SF 6-6 185 51 - 51 - 38 - 140 Loyola Marymount
40 0 Wakefield Ellison SF 6-6 190 51 - 51 - 39 - 141 East Carolina
41 0 Kelsey Barlow SF 6-6 200 51 - 51 - 43 - 145 Illinois-Chicago
42 0 Jerry Evans Jr. SF 6-8 210 51 - 51 - 46 - 148 Nevada
43 0 Tevin Baskin SF 6-6 210 51 - 51 - 47 - 149 Appalachian State
44 0 Kyle Casey SF 6-6 210 51 - 51 - 51 - 153 Harvard
45 0 Amath M'Baye SF 6-9 215 51 - 51 - 51 - 153 Oklahoma
46 0 Ethan Wragge SF 6-7 225 51 - 51 - 57 - 159 Creighton
47 0 Malcolm Hawkins SF 6-6 200 51 - 51 - 58 - 160 Norfolk State
48 0 Marcus Ruppel SF 6-7 190 51 - 51 - 58 - 160 UTEP
49 0 Ivo Baltic SF 6-9 214 51 - 51 - 59 - 161 Ohio
50 0 Garlon Green SF 6-7 210 51 - 51 - 59 - 161 TCU
51 0 Jordan Stevens SF 6-5 200 51 - 51 - 61 - 163 Holy Cross
52 0 Eric May SF 6-5 219 51 - 51 - 62 - 164 Iowa
53 0 Chris Eversley SF 6-6 210 51 - 51 - 62 - 164 Cal Poly
54 0 Robert 'Scooter' Johnson SF 6-6 190 51 - 51 - 62 - 164 Kent State
55 0 Ben Simons SF 6-8 209 51 - 51 - 62 - 164 Drake
56 0 Aaron Hawley SF 6-7 195 51 - 51 - 62 - 164 Drake
57 0 Tony Freeland PF 6-7 225 34 - 51 - 80 - 165 Long Beach State
58 0 Chris Evans SF 6-8 220 51 - 51 - 72 - 174 Kent State
59 0 Bryson Pope SF 6-7 220 51 - 51 - 72 - 174 Kent State
60 0 Shawn Glover SF 6-7 195 51 - 51 - 75 - 177 Oral Roberts
61 0 Andre Marhold SF 6-6 215 51 - 51 - 75 - 177 Duquesne
62 0 Rahlir Hollis-Jefferson SF 6-6 215 51 - 51 - 75 - 177 Temple
63 0 Ryan Broekhoff SF 6-7 215 51 - 51 - 75 - 177 Valparaiso
64 0 Marquis Horne SF 6-7 200 51 - 51 - 75 - 177 Ohio
65 0 Zeke Upshaw SF 6-6 215 51 - 51 - 75 - 177 Illinois State
66 0 Cameron Baskerville SF 6-7 227 51 - 51 - 92 - 194 Georgia Southern
67 0 Ken Rancifer SF 6-5 215 51 - 51 - 92 - 194 San Diego
68 0 Troy Snyder SF 6-6 215 51 - 51 - 94 - 196 Maryland-Eastern Shore
69 0 Ferguson Myrick SF 6-6 180 51 - 51 - 96 - 198 New Hampshire
70 0 Andy Diaz SF 6-8 235 51 - 51 - 96 - 198 North Florida
71 0 Patrick Konan SF 6-5 205 51 - 51 - 96 - 198 New Hampshire
72 0 Kyle Gaillard SF 6-8 220 51 - 51 - 96 - 198 William & Mary
73 0 Rian Pearson SF 6-4 190 51 - 51 - 96 - 198 Toledo
74 0 Patrick Nyeko SF 6-6 180 51 - 51 - 102 - 204 Nevada
75 0 Josh Davis SF 6-8 215 51 - 51 - 103 - 205 San Diego State
76 0 Jamar Wertz SF 6-4 195 51 - 51 - 103 - 205 UMBC
77 0 Alioune Diouf SF 6-5 220 51 - 51 - 103 - 205 James Madison
78 0 Erin Straughn SF 6-6 215 51 - 51 - 103 - 205 East Carolina
79 0 DaVon Haynes SF 6-7 195 51 - 51 - 103 - 205 Arkansas-Pine Bluff
80 0 Jon Ekey SF 6-7 220 51 - 51 - 103 - 205 Illinois
81 0 Michael Dietz SF 6-7 185 51 - 51 - 103 - 205 Wyoming
82 0 Chase Hallam SF 6-5 215 51 - 51 - 103 - 205 Denver
83 0 Mike Bersch SF 6-6 205 51 - 51 - 117 - 219 American University
84 0 Derek Johnson SF 6-8 210 51 - 51 - 118 - 220 Evansville
85 0 Will Felder SF 6-7 205 51 - 51 - 118 - 220 Miami (OH)
86 0 Garrett Constance SF 6-6 205 51 - 51 - 118 - 220 Wagner
87 0 Jordan Dumars SF 6-5 230 51 - 51 - 127 - 229 Undecided
88 0 Keegan Hornbuckle SF 6-6 190 51 - 51 - 127 - 229 UC Santa Barbara
89 0 Preye Preboye SF 6-5 210 51 - 51 - 127 - 229 Stony Brook
90 0 Adrian Satchell SF 6-5 205 51 - 51 - 127 - 229 UMBC
91 0 Paris Bennett SF 6-6 226 51 - 51 - 127 - 229 George Mason
92 - - - - - - - - - - - - -
93 0 Mike Philips SF 6-7 190 51 - 51 - 127 - 229 Howard
94 0 Zach Bohannon SF 6-6 210 51 - 51 - 127 - 229 Wisconsin
95 0 Jamal Olasewere SF 6-7 225 51 - 51 - 127 - 229 Long Island - Brooklyn
96 0 Kerry Jones SF 6-6 225 51 - 51 - 127 - 229 Texas-Arlington
97 0 Drew Valentine SF 6-5 232 51 - 51 - 127 - 229 Oakland
98 0 John Dickson SF 6-6 200 51 - 51 - 150 - 252 Sacramento State
99 0 Stan Okoye SF 6-6 215 51 - 51 - 150 - 252 VMI
100 0 Mbiyimoh Ghogomu SF 6-6 190 51 - 51 - 150 - 252 Dartmouth
101 0 Ethan Michael SF 6-7 200 51 - 51 - 150 - 252 Air Force
102 0 James Jackson SF 6-6 205 51 - 51 - 150 - 252 UT Martin
103 0 Evan Smith SF 6-6 200 51 - 51 - 158 - 260 USC
104 0 Kevin Jones SF 6-6 215 51 - 51 - 158 - 260 UMBC
105 0 Blake Jenkins SF 6-7 210 51 - 51 - 158 - 260 Belmont
106 0 Reid Wallace SF 6-6 205 51 - 51 - 158 - 260 Northern Arizona
107 0 Keith Rendleman SF 6-8 220 51 - 51 - 158 - 260 UNCW
108 0 Matt Smith SF 6-7 225 51 - 51 - 158 - 260 Toledo
109 0 Jonathan Landry SF 6-5 215 51 - 51 - 158 - 260 Coppin State
110 0 Daylen Harrison SF 6-6 214 51 - 51 - 158 - 260 Eastern Michigan
111 0 Troy King SF 6-7 215 51 - 51 - 158 - 260 Navy
112 0 Tucker Halpern SF 6-8 220 51 - 51 - 168 - 270 Brown
113 0 Adrian Fields SF 6-5 197 51 - 51 - 168 - 270 McNeese State
114 0 Murphy Burnatowski SF 6-7 230 51 - 51 - 174 - 276 Colgate
115 0 Johnathan Ford SF 6-5 - 51 - 51 - 174 - 276 USC Upstate
116 0 Christian Webster SF 6-5 205 51 - 51 - 174 - 276 Harvard
117 0 Terry Tidwell SF 6-8 225 51 - 51 - 174 - 276 Central Arkansas
118 0 Mark Holmes SF 6-6 215 51 - 51 - 174 - 276 Mississippi Valley State
119 0 Taylor Braun SF 6-7 205 51 - 51 - 174 - 276 North Dakota State
120 0 Garrett Johnson SF 6-4 195 51 - 51 - 181 - 283 Fresno State
121 0 Stephon Carter SF 6-3 180 51 - 51 - 182 - 284 Cal State Bakersfield
122 0 Nick Lopez SF 6-6 190 51 - 51 - 182 - 284 NJIT
123 0 Anthony Kelley SF 6-6 189 51 - 51 - 182 - 284 Illinois-Chicago
124 0 Chad White SG 6-6 213 51 - 51 - 182 - 284 South Dakota State
125 0 Blake Foeman SF 6-7 205 51 - 51 - 182 - 284 Denver
126 0 Lamar McKnight SF 6-5 205 51 - 51 - 192 - 294 Youngstown State
127 0 Justin Wesley SF 6-9 220 51 - 51 - 192 - 294 Kansas
128 0 Brandon Pokley SF 6-4 182 51 - 51 - 195 - 297 Western Michigan
129 0 Pierce Hornung SF 6-5 210 51 - 51 - 195 - 297 Colorado State
130 0 Jeff Powers SF 6-7 223 51 - 51 - 195 - 297 California
131 0 Keith Manley SF 6-5 190 51 - 51 - 202 - 304 Gardner-Webb
132 0 Gary Lawrence SF 6-6 210 51 - 51 - 202 - 304 Howard
133 0 Colin Sekal SF 6-7 215 51 - 51 - 202 - 304 Wagner
134 0 Harrison DuPont SF 6-5 215 51 - 51 - 202 - 304 UC Davis
135 0 Jerry Brown SF 6-7 220 51 - 51 - 202 - 304 Santa Clara