Player Rankings - 2008 Power Forwards

* Rankings data shown based on latest ESPN Rankings as of 2011-11-27, Scout Rankings as of 2011-11-27, and Rivals Rankings as of 2011-11-27

Rk +/- Player Pos Ht Wt Scout +/- Rivals +/- ESPN +/- Tot School
1 0 Samardo Samuels PF 6-9 240 1 - 2 - 1 - 4 Louisville
2 0 Greg Monroe PF 6-10 226 2 - 1 - 6 - 9 Georgetown
3 0 Ed Davis PF 6-8 215 3 - 4 - 3 - 10 North Carolina
4 0 JaMychal Green PF 6-8 225 6 - 6 - 1 - 13 Alabama
5 0 Tyler Zeller PF 6-11 220 7 - 7 - 2 - 16 North Carolina
6 0 Delvon Roe PF 6-8 220 4 - 8 - 5 - 17 Michigan State
7 0 Chris Singleton PF 6-8 210 5 - 3 - 10 - 18 Florida State
8 0 Luke Babbitt PF 6-8 220 8 - 12 - 4 - 24 Nevada
9 0 Herb Pope PF 6-9 233 9 - 8 - 8 - 25 Seton Hall
10 0 Trey Thompkins PF 6-9 230 9 - 11 - 7 - 27 Georgia
11 0 Yancy Gates PF 6-9 255 13 - 7 - 11 - 31 Cincinnati
12 0 Eloy Vargas PF 6-10 220 12 - 9 - 14 - 35 Kentucky
13 0 Drew Gordon PF 6-9 237 15 - 15 - 9 - 39 New Mexico
14 0 Emmanuel Negedu PF 6-7 230 22 - 13 - 8 - 43 New Mexico
15 0 Kevin Jones PF 6-8 225 11 - 22 - 12 - 45 West Virginia
16 0 Romero Osby PF 6-8 238 20 - 19 - 16 - 55 Oklahoma
17 0 Miles Plumlee PF 6-10 230 14 - 28 - 15 - 57 Duke
18 0 Angel Garcia PF 6-10 210 19 - 16 - 22 - 57 Memphis
19 0 Anthony Booker PF 6-9 255 21 - 14 - 23 - 58 Iowa State
20 0 Jeronne Maymon PF 6-7 260 29 - 7 - 27 - 63 Tennessee
21 0 Allan Chaney PF 6-9 235 17 - 27 - 20 - 64 High Point
22 0 David Loubeau PF 6-9 210 28 - 20 - 19 - 67 Texas A&M
23 0 Draymond Green PF 6-7 230 26 - 31 - 13 - 70 Michigan State
24 0 Terrance Henry PF 6-9 190 24 - 21 - 25 - 70 Ole Miss
25 0 Delwan Graham PF 6-7 210 23 - 30 - 22 - 75 LSU
26 0 Quintrell Thomas PF 6-8 245 32 - 36 - 17 - 85 UNLV
27 0 Steve Tchiengang PF 6-9 230 25 - 26 - 34 - 85 Vanderbilt
28 0 Olek Czyz PF 6-8 235 30 - 29 - 27 - 86 Nevada
29 0 Storm Warren PF 6-8 215 37 - 33 - 18 - 88 LSU
30 0 Tyreese Breshers PF 6-7 240 33 - 23 - 35 - 91 Washington
31 0 Mike Scott PF 6-8 220 19 - 33 - 51 - 103 Virginia
32 0 Matt Simpkins PF 6-9 215 29 - 24 - 51 - 104 Memphis
33 0 Terrence Jennings PF 6-10 250 51 - 5 - 51 - 107 Louisville
34 0 Marcus Morris PF 6-9 230 51 - 10 - 51 - 112 Kansas
35 0 Andy Poling PF 6-10 205 51 - 20 - 46 - 117 Gonzaga
36 0 Markieff Morris PF 6-10 230 51 - 17 - 51 - 119 Kansas
37 0 Teeng Akol PF 6-11 220 51 - 51 - 18 - 120 Western Kentucky
38 0 Isaiah Rusher PF 6-9 235 51 - 21 - 51 - 123 New Mexico
39 0 Roscoe Davis PF 6-10 220 51 - 51 - 24 - 126 Undecided
40 0 Tom Pritchard PF 6-8 240 51 - 51 - 26 - 128 Indiana
41 0 Ricardo Ratliffe PF 6-7 200 27 - 51 - 51 - 129 Undecided
42 0 Ryan Brooks PF 6-8 205 51 - 51 - 30 - 132 Rhode Island
43 0 Lawrence Bridges PF 6-6 220 51 - 51 - 30 - 132 Central Michigan
44 0 Josh Benson PF 6-9 228 51 - 51 - 32 - 134 Dayton
45 0 Austin Dufault PF 6-8 210 35 - 51 - 51 - 137 Colorado
46 0 James Watson PF 6-8 205 39 - 51 - 51 - 141 Kansas State
47 0 Jay Thames PF 6-9 215 51 - 51 - 39 - 141 Oakland
48 0 L.A. Pomlee PF 6-8 220 51 - 51 - 40 - 142 Iowa State
49 0 Austin Pehl C 6-10 265 51 - 51 - 40 - 142 Northern Iowa
50 0 Titus Robinson PF 6-7 190 51 - 51 - 41 - 143 Buffalo
51 0 Carter McMasters PF 6-11 210 51 - 51 - 43 - 145 Liberty
52 0 Jeremy Robinson PF 6-9 225 51 - 51 - 44 - 146 Chicago State
53 0 Andy Brown PF 6-7 215 51 - 51 - 45 - 147 Stanford
54 0 Chris Clark PF 6-8 215 51 - 51 - 45 - 147 SMU
55 0 Dennis Harris PF 6-10 195 51 - 51 - 46 - 148 Arkansas State
56 0 Taylor Rohde PF 6-8 225 51 - 51 - 47 - 149 UNCW
57 0 Eladio Espinosa PF 6-7 210 51 - 51 - 49 - 151 Marshall
58 0 Nicholas 'Nick' Wright PF 6-8 220 51 - 51 - 49 - 151 Old Dominion
59 0 Brian Conklin PF 6-8 230 51 - 51 - 50 - 152 Saint Louis
60 0 Justin Coughlin PF 6-9 200 51 - 51 - 52 - 154 Denver
61 0 John Shurna PF 6-8 195 51 - 51 - 53 - 155 Northwestern
62 0 Trey Eckloff PF 6-9 220 33 - 51 - 73 - 157 Colorado
63 0 Jermaine Jackson PF 6-8 205 51 - 51 - 55 - 157 Rider
64 0 Will Brown PF 6-9 225 51 - 51 - 55 - 157 McNeese State
65 0 Bryant Irwin PF 6-8 235 51 - 51 - 61 - 163 Furman
66 0 Eugene Phelps PF 6-6 215 51 - 51 - 61 - 163 Long Beach State
67 0 Kevin Phillip PF 6-7 225 51 - 51 - 61 - 163 Drexel
68 0 Ater Majok PF 6-10 220 10 - 3 - 152 - 165 Connecticut
69 0 Chris Cooper PF 6-8 220 51 - 51 - 63 - 165 Old Dominion
70 0 Zac Taylor PF 6-9 230 51 - 51 - 69 - 171 Toledo
71 0 Devin Hill PF 6-9 200 51 - 51 - 73 - 175 Loyola (IL)
72 0 Billy Oliver PF 6-8 210 51 - 51 - 73 - 175 Penn State
73 0 A.J. Rodgers PF 6-5 195 51 - 51 - 73 - 175 Saint Joseph's
74 0 Jaime Serna PF 6-8 220 51 - 51 - 73 - 175 UC Santa Barbara
75 0 Samme Givens PF 6-5 220 51 - 51 - 73 - 175 Drexel
76 0 Terrance Saintil PF 6-7 225 51 - 51 - 73 - 175 VCU
77 0 Andrew Van Nest PF 6-10 230 51 - 51 - 73 - 175 Boston College
78 0 Flenard Whitfield PF 6-7 225 51 - 51 - 73 - 175 Western Michigan
79 0 Tim Williams PF 6-9 235 51 - 51 - 73 - 175 Saint Mary's
80 0 Dwight Miller PF 6-8 245 38 - 51 - 107 - 196 Tennessee
81 0 Larry Loughery PF 6-6 195 51 - 51 - 95 - 197 Pennsylvania
82 0 Dario Hunt PF 6-8 220 51 - 51 - 95 - 197 Nevada
83 0 Drazen Zlovaric PF 6-9 220 34 - 37 - 132 - 203 Chattanooga
84 0 Khiry Gordon PF 6-7 195 51 - 51 - 107 - 209 Fordham
85 0 Austin Smith PF 6-9 220 51 - 51 - 107 - 209 Northern Arizona
86 0 Frank Otis PF 6-6 220 51 - 51 - 107 - 209 Weber State
87 0 Stefan Kaluz PF 6-9 220 51 - 51 - 107 - 209 Brown
88 0 Quincy Acy PF 6-8 230 36 - 25 - 149 - 210 Baylor
89 0 Erik Etherly PF 6-7 225 51 - 51 - 114 - 216 Loyola (MD)
90 0 Jelani Poston PF 6-6 215 51 - 51 - 118 - 220 Illinois-Chicago
91 0 Brandon Penn PF 6-7 190 51 - 51 - 123 - 225 Rider
92 0 Enoch Andoh PF 6-8 245 51 - 51 - 123 - 225 Bucknell
93 0 Aaron Fuller PF 6-6 235 51 - 51 - 128 - 230 USC
94 0 Michael Proctor PF 6-8 215 51 - 51 - 132 - 234 Northern Colorado
95 0 James Albright PF 6-6 215 51 - 51 - 132 - 234 Wyoming
96 0 Andy Nagel PF 6-9 230 51 - 51 - 151 - 253 North Dakota State
97 0 John Wilkins PF 6-9 205 51 - 51 - 152 - 254 Bradley
98 - - - - - - - - - - - - -