Player Rankings - 2011 Centers

* Rankings data shown based on latest ESPN Rankings as of 2011-11-27, Scout Rankings as of 2011-11-27, and Rivals Rankings as of 2011-11-27

Rk +/- Player Pos Ht Wt Scout +/- Rivals +/- ESPN +/- Tot School
1 0 Rakeem Christmas C 6-9 242 2 - 2 - 2 - 6 Syracuse
2 0 Adjehi Baru C 6-9 225 4 - 3 - 9 - 16 College of Charleston
3 0 Michael Chandler C 6-10 245 7 - 5 - 6 - 18 Undecided
4 0 Amir Williams C 6-11 250 5 - 10 - 4 - 19 Ohio State
5 0 Zach Price C 6-10 250 8 - 8 - 7 - 23 Louisville
6 0 Marshall Plumlee C 6-10 235 10 - 11 - 3 - 24 Duke
7 0 Nnanna Egwu C 6-11 235 9 - 14 - 10 - 33 Illinois
8 0 Tyler Adams C 6-9 275 13 - 6 - 15 - 34 Georgetown
9 0 Erik Copes C 6-8 244 6 - 22 - 6 - 34 George Mason
10 0 Malcolm Gilbert C 6-11 235 12 - 15 - 8 - 35 Fairfield
11 0 Mikael Hopkins C 6-9 223 14 - 12 - 11 - 37 Georgetown
12 0 Joseph Uchebo C 6-9 240 11 - 13 - 13 - 37 Pittsburgh
13 0 Willy Kouassi C 6-10 220 16 - 7 - 18 - 41 Kennesaw State
14 0 Desmond Hubert C 6-9 220 15 - 17 - 19 - 51 North Carolina
15 0 Andre Drummond C 6-11 275 1 - 51 - 1 - 53 Connecticut
16 0 Adrian Diaz C 6-10 225 17 - 18 - 20 - 55 Kansas State
17 0 Cannen Cunningham C 6-9 220 20 - 15 - 23 - 58 SMU
18 0 Trey McDonald C 6-8 240 18 - 51 - 14 - 83 Ohio State
19 0 Frank Kaminsky C 6-11 230 22 - 51 - 13 - 86 Wisconsin
20 0 Greg Lewis C 6-9 240 51 - 16 - 21 - 88 Rutgers
21 0 Kenyatta Smith C 6-8 250 21 - 51 - 17 - 89 Harvard
22 0 Kevin Johnson C 6-9 240 24 - 51 - 26 - 101 Seton Hall
23 0 Austin Kuemper C 6-9 225 19 - 51 - 37 - 107 Oregon
24 0 Robert Garrett C 7-0 268 51 - 51 - 22 - 124 Santa Clara
25 0 Lekan Ajayi C 6-10 245 51 - 51 - 24 - 126 Undecided
26 0 Kyle Caudill C 6-11 275 51 - 51 - 25 - 127 Boston College
27 0 Mike Thorne C 6-10 254 51 - 51 - 27 - 129 Charlotte
28 0 Tim Dixon C 6-9 225 51 - 51 - 29 - 131 Georgia
29 0 Jordan Omogbehin C 7-3 334 51 - 51 - 30 - 132 South Florida
30 0 Kameron Dunnican C 6-8 205 51 - 51 - 31 - 133 Georgia Southern
31 0 Geoffrey Groselle C 7-0 250 51 - 51 - 32 - 134 Creighton
32 0 Pat Forsythe C 6-11 240 51 - 51 - 33 - 135 Akron
33 0 Patrick Ackerman C 6-11 220 51 - 51 - 34 - 136 Penn State
34 0 Junior Fortunat C 6-9 235 51 - 51 - 36 - 138 Rider
35 0 Ronnie Stevens C 6-8 215 51 - 51 - 38 - 140 Hawaii
36 0 Derrell Robertson Jr. C 6-10 247 51 - 51 - 39 - 141 DePaul
37 - - - - - - - - - - - - -
38 0 Isaac Nielson C 6-10 205 51 - 51 - 43 - 145 Brigham Young
39 0 John Manning C 6-11 240 51 - 51 - 44 - 146 Saint Louis
40 0 John Cannon C 6-10 240 51 - 51 - 47 - 149 Georgia
41 0 Christian Robbins C 6-9 225 51 - 51 - 48 - 150 Southern Miss
42 0 Deng Leek C 7-0 240 51 - 51 - 49 - 151 Western Kentucky
43 0 Peter Alexis C 6-11 260 51 - 51 - 50 - 152 Penn State
44 0 Manny Ochenje C 6-9 205 51 - 51 - 52 - 154 Pepperdine
45 0 Ibby 'Ibby' Djimde C 6-8 245 51 - 51 - 53 - 155 Illinois
46 0 Grant Fiorentinos C 6-10 215 51 - 51 - 54 - 156 SIU-Edwardsville
47 0 Michael Javes PF 6-10 220 51 - 51 - 57 - 159 Arkansas-Little Rock
48 0 Brendan Keane C 6-9 225 51 - 51 - 59 - 161 Northern Colorado
49 0 Ryan Canty C 6-9 230 51 - 51 - 63 - 165 Fordham
50 0 Steve Zack C 6-11 245 51 - 51 - 63 - 165 La Salle
51 0 Will Simonton C 6-10 217 51 - 51 - 67 - 169 Illinois-Chicago
52 0 Yemi Makanjuola C 6-9 250 51 - 51 - 69 - 171 UNCW
53 0 Jaleel Roberts C 7-0 220 51 - 51 - 69 - 171 North Carolina-Asheville
54 0 Desmond Rorie C 6-9 234 51 - 51 - 69 - 171 Bowling Green
55 0 Michael Holyfield C 6-11 255 51 - 51 - 69 - 171 Sam Houston State
56 0 Will Childs-Klein C 6-11 215 51 - 51 - 76 - 178 Yale
57 0 Marcus Hopper PF 6-7 248 51 - 51 - 76 - 178 Siena
58 0 Jordan Robertson C 6-7 232 51 - 51 - 76 - 178 Citadel
59 0 Michael Hundley PF 6-9 180 51 - 51 - 76 - 178 Citadel
60 0 Youssou Ndoye C 7-0 235 51 - 51 - 82 - 184 St. Bonaventure
61 0 Bobby Garbade C 6-11 234 51 - 51 - 82 - 184 Princeton
62 0 Jared Tadlock C 6-10 220 51 - 51 - 87 - 189 Miami (OH)